| Index No | Divisions | Grama Niladhari Zone |
|---|---|---|
| 1 | Lelwala | Phala Lelwala |
| Ihala Lelwala | ||
| Ihala Maddegama | ||
| 2 | Neluwa | Neluwa |
| Medagama | ||
| Phala Maddegama | ||
| 3 | Koswatha | Amblegedara North |
| Amblegedara South | ||
| Danawla | ||
| Koswatha | ||
| 4 | Maawita | Maawita East |
| Maawita West | ||
| West Batuwangala | ||
| 5 | Batuwangala | Batuwangala |
| Ehelapitiya | ||
| Maddegama East | ||
| Kosmulla | ||
| 6 | Lankagama | Madugata |
| Lankagama | ||
| Warukandeniya | ||
| Tambalagama | ||
| 7 | Panagoda | Happitiya |
| Panagoda | ||
| Pannimulla | ||
| 8 | Dellawa | Dewalagama East |
| Dewalagama West | ||
| Miyanawathura | ||
| Dellawa | ||
| 9 | Millawa | |
| Pahala Millawa | ||
| Ihala Millawa | ||
| BatahiraWest Millawa | ||
| 10 | Mawanaana | |
| Mawanaana | ||
| Ihala Gigummaduwa | ||
| Phala Gigummaduwa |
Content will be available soon.
Await for more details.
